The Cassandra is a small freehold condo block at 132 Pasir Panjang Road in District 5. Sustained Land Pte Ltd built it in 2006. It is a low-density residential project that offers a more private living space than the larger “mega-condos” in the area. If you live in The Cassandra or nearby and are looking for a reliable dental clinic nearby, Smilepoint Dental Centre is just a 3-minute drive away. We provide complete dental care for families, professionals, and expats in the area.
Available Dental Services and Cost
| Service | Price (SGD) | Remarks |
| Consultation Fees | $45 | |
| Consult, Scale and Polish package | $159 | |
| Topical Fluoride Application | $25 | for decay prevention if needed |
| Dental Sealants | $70 per tooth | |
| Student Braces package | $3,950 | off-peak timings |
| Standard Braces package | $4,550 | |
| Invisalign Assessment | $195 | new patient first visit rate |
| Invisalign without Extraction | $5,950 | |
| Invisalign with Extraction | $6,950 | |
| Tooth Filling | $95–$290 | |
| Composite Bonding | $195–$390 | |
| Dentures | $680–$1,250 | |
| Dental Crown | $950–$1,600 | |
| Dental Bridge | $950–$1,600 | |
| Dental Implants | $4,500–$5,500 | |
| Dental Veneers | $1200–$1500 | |
| Periodontist Consultation | $95 | |
| Gum Infection Therapy | $280–$350 | |
| Mouthguard (Soft) | $350 | |
| Mouthguard (Hard) | $500 | |
| Clean and Brighten | $369 | |
| Express Whitening + Home Kit | $599 | |
| Comprehensive Whitening | $999 | |
| Zoom Whitening | $1,319 | |
| Tooth Extraction – Children | $80–$180 | |
| Tooth Extraction – Adults | $120–$180 | |
| Wisdom Tooth Extraction | $250–$350 | Specialist fee differs |
| Wisdom Tooth Surgery | $1,300–$1,500 | Specialist fee differs |
| Root Canal (Anterior) | $600 | |
| Root Canal (Premolar) | $750 | |
| Root Canal (Molar) | $980 | |
| Kids Dental Check-up | $95 | below 10 years old |
| Laughing Gas Sedation | $350 |
Accepted payment methods, supported government subsidies, and insurance partners.
We accept these payment methods, which are not limited to DirectBilling, Nets, PayNow, Apple Pay, Google Pay, VISA and Mastercard.

| AIA Dental Insurance | Smilepoint Dental Centre at Mapletree Business City Alexandra is an AIA-accredited clinic. Patients with AIA dental coverage can enjoy treatment under AIA coverage. |
| Medisave | Smilepoint Dental Centre at Mapletree Business City Alexandra is CPF Medisave accredited for dental surgery. Approved procedures include wisdom teeth surgery, dental implants and biopsies. |
| Community Health Assist Scheme (CHAS) | We also provide subsidised co-payment outpatient dental services under the Community Health Assist Scheme (CHAS). |
| The Baby Bonus Scheme Singapore | Smilepoint Dental Centre at Mapletree Business City Alexandra is a Baby Bonus-approved institution. Funds from CDA accounts can be used for dental treatment for children and their siblings. |
For further information, please check dental care payment options.
Directions from The Cassandra to Smilepoint Dental Mapletree Business City: By drive
3 min (1.2 km)
via Pasir Panjang Rd
⚠️ This route has restricted usage or private roads.
The Cassandra
132 Pasir Panjang Rd, Singapore 118550
↑
Head southeast on Pasir Panjang Rd toward Banyan Park
1.1 km
↶
Turn left
170 m
↺
At the roundabout, take the 1st exit
⚠️ Restricted usage road
140 m
↷
Turn right
⚠️ Restricted usage road
ℹ️ Destination will be on the right
24 m
Smilepoint Dental Centre | Mapletree Business City
40 Pasir Panjang Rd, #02-42, Next to Harry’s Bar Food Park, Singapore 117383
