Treatment Type | CHAS Orange Subsidy | CHAS Blue Subsidy | Merdeka Generation (MG) Subsidy | Pioneer Generation (PG) Subsidy | Claim Limits |
Polishing | $20.50 | $25.50 | $30.50 | Up to 2 polishing per calendar year* | |
Scaling | $30.00 | $35.00 | $40.00 | Up to 2 scaling per calendar year | |
Topical Fluoride | $20.50 | $25.50 | $30.50 | Up to 2 topical fluoride per calendar year* | |
X-rays | $11 | $16 | $21 | Up to 6 X-rays per calendar year* | |
Consultation | $20.50 | $25.50 | $30.50 | Up to 2 consultations per calendar year (claim should be 6 months apart)* |
Smilepoint Dental Centre
Chip Bee Gardens (Opposite Holland Village)
43, Jalan Merah Saga #01-64
Singapore 278115