CHAS Blue, CHAS Orange, MG and PG cardholders can receive subsidies for root canal treatment at Smilepoint Dental Centre Singapore. The below table indicates the claim amount and limit available for each cardholder.
Treatment Type | CHAS Orange Subsidy | CHAS Blue Subsidy | Merdeka Generation (MG) Subsidy | Pioneer Generation (PG) Subsidy | Claim Limits |
---|---|---|---|---|---|
Root canal treatment (anterior) | $109.50 | $164 | $169 | $174 | Up to 2 root canal treatments per calendar year* |
Root canal treatment (premolar) | $140 | $210 | $215 | $220 | Up to 2 root canal treatments per calendar year* |
Root canal treatment (molar) | $170.50 | $256.50 | $261.50 | $266.50 | Up to 2 root canal treatments per calendar year* |
X-rays | $0 | $11 | $16 | $21 | Up to 6 X-rays per calendar year |
Consultation | $ 0 | $20.50 | $25.50 | $30.50 | Up to 2 consultations per calendar year** |
Source: CHAS https://www.chas.sg/conditions-and-services-covered
Ready to start your journey with us?
Smilepoint Dental Centre
Chip Bee Gardens (Opposite Holland Village)
43, Jalan Merah Saga #01-64
Singapore 278115