A straighter smile is possible at any age with our customised orthodontic solutions. For younger patients, kids braces and student braces provide early correction and guidance for growing teeth. Adults can benefit from adult braces, designed to improve alignment while maintaining comfort and function. Traditional metal braces remain a reliable choice for effective results, while Clear Aligners offer a discreet, removable option for those seeking flexibility. Whether you choose braces or aligners, every treatment plan is tailored to individual needs. Begin your journey to healthier, well-aligned teeth today with our professional orthodontic care, designed for children, teens, and adults alike.
Braces Cost Breakdown for Students and Adults
| Package | Price (w/o GST) | Breakdown | Notes |
|---|---|---|---|
| Metal Braces – Student Braces | $3950 | Bonding: $950 Braces Adjustments: $200 × 15 | Free subsequent consultations/adjustments until teeth are straightened. Discount: $50 off for full payment at the start of the package. Consultation Fee $45 |
| Metal Braces – Standard Braces Adult Braces | $4550 | Bonding: $950 Braces Adjustments: $240 × 15 | Free subsequent consultations/adjustments until teeth are straightened. Discount: $50 off for full payment at the start of the package. Consultation Fee $45 |
| Clear Aligners (Invisible Braces) – Anterior Teeth / Teeth in Front | $3500 | Digital Prescription and Treatment Planning: $1000 Laboratory Cost for Aligners Manufacturing: $1000 Placement of Attachments and First Sets of Aligners: $1000 2 Reviews 2 months apart: $250 | Discount: $50 off for full payment at the start of the package. Consultation Fee $45 |
| Clear Aligners (Invisible Braces) – Moderate (Non-extraction) | $5950 | Digital Prescription and Treatment Planning: $1000 Laboratory Cost for Aligners Manufacturing: $2000 Placement of Attachments and First Sets of Aligners: $500 7 Reviews 2 to 3 months apart: $350 | Discount: $50 off for full payment at the start of the package. Consultation Fee $45 |
| Clear Aligners (Invisible Braces) – Complex (With extraction) | $6950 | Digital Prescription and Treatment Planning: $1000 Laboratory Cost for Aligners Manufacturing: $2000 Placement of Attachments and First Sets of Aligners: $800 9 Reviews 2 to 3 months apart: $350 | Discount: $50 off for full payment at the start of the package. Consultation Fee $45 |
Kids Braces Cost
| Package | Price (w/o GST) | Breakdown | Notes |
|---|---|---|---|
Invisible Appliances | $3500 | Digital Prescription & Treatment Planning – $1000 Laboratory Cost – $2500 Supplement for Invisalign – $950 | Unlimited refinements to allow baby teeth replacement. |
Metal Appliances – Twin Block Therapy | $2500 | 1st Payment – $1250 2nd Payment – $1250 | Review/ Follow-up Consultation – $45 (Between 1–3 months) |
Metal Appliances – Face Mask Therapy | $2500 | – | Review/ Follow-up Consultation – $45 (Between 1–3 months) |
Metal Appliances – Face Mask Therapy | $1900 | 1st Payment – $950 2nd Payment – $950 | Review/ Follow-up Consultation – $45 (Between 1–3 months) |
How to find the nearest Smilepoint Dental Centre for you
Clinic at Chip Bee Gardens, Opposite Holland Village
| Call Us | +65 6475 1028 |
| +65 6475 1028 | |
| info@smilepoint.com.sg |
Clinic at Mapletree Business City, Alexandra Precinct
| Call Us | +65 6028 7361 |
| +65 6028 7361 | |
| mbc@smilepoint.com.sg |
